Get the latest and precise rankings for the Southeast Asian Club Cup. Vietnam has two representatives: Nam Định and CAHN.
Main Content
GROUP A
| No. | Team | Matches Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Selangor | 2 | +2 | 4 |
| 2 | BG Pathum United | 2 | +1 | 4 |
| 3 | Tampines Rovers | 2 | 0 | 3 |
| 4 | Công An Hà Nội | 2 | 0 | 3 |
| 5 | Buriram United | 2 | 0 | 2 |
| 6 | Dynamic Herb Cebu | 2 | -3 | 0 |
GROUP B
| No. | Team | Matches Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Preah Khan Reach Svay Rieng | 1 | +3 | 3 |
| 2 | Johor Darul Ta'zim | 1 | +2 | 3 |
| 3 | Bangkok United | 0 | 0 | 0 |
| 4 | Nam Định | 0 | 0 | 0 |
| 5 | Lion City Sailors | 1 | -2 | 0 |
| 6 | Shan United | 1 | -3 | 0 |
FORMAT OF THE SOUTHEAST ASIAN CLUB CUP GROUP STAGE
Twelve teams are divided into two groups of six. Initially, clubs from Indonesia were included but later withdrew. Teams from the same federation are not placed in the same group, except for Thailand, where up to two teams (including the defending champion) are allowed in the same group. The group stage is played in a single round-robin format.
Originally, the top four teams from each group would advance to the quarterfinals. However, after the Indonesian clubs withdrew, the quarterfinals were canceled; only the top two teams from each group qualify for the semifinals.