Schedule for the AFC Women's Asian Cup 2026 on March 1 - Thethaovanhoa.vn updates the match schedule and live broadcasts for the AFC Women's Asian Cup 2026 on March 1.
16:00, March 1: Australia vs Philippines (TV 360)
| Stage | Group | Date | Time | Match |
|---|---|---|---|---|
| Group Stage – Matchday 1 | A | 01/03 | 16:00 | Australia vs Philippines |
| Group Stage – Matchday 1 | A | 02/03 | 16:00 | South Korea vs Iran |
| Group Stage – Matchday 1 | B | 03/03 | 09:00 | North Korea vs Uzbekistan |
| Group Stage – Matchday 1 | B | 03/03 | 15:00 | China vs Bangladesh |
| Group Stage – Matchday 1 | C | 04/03 | 12:00 | Japan vs Chinese Taipei |
| Group Stage – Matchday 1 | C | 04/03 | 18:00 | Vietnam vs India |
| Group Stage – Matchday 2 | A | 05/03 | 10:00 | Philippines vs South Korea |
| Group Stage – Matchday 2 | A | 05/03 | 16:00 | Iran vs Australia |
| Group Stage – Matchday 2 | B | 06/03 | 09:00 | Bangladesh vs North Korea |
| Group Stage – Matchday 2 | B | 06/03 | 15:00 | Uzbekistan vs China |
| Group Stage – Matchday 2 | C | 07/03 | 12:00 | Chinese Taipei vs Vietnam |
| Group Stage – Matchday 2 | C | 07/03 | 18:00 | India vs Japan |
| Group Stage – Matchday 3 | A | 08/03 | 16:00 | Iran vs Philippines |
| Group Stage – Matchday 3 | A | 08/03 | 16:00 | Australia vs South Korea |
| Group Stage – Matchday 3 | B | 09/03 | 16:00 | Bangladesh vs Uzbekistan |
| Group Stage – Matchday 3 | B | 09/03 | 16:00 | North Korea vs China |
| Group Stage – Matchday 3 | C | 10/03 | 16:00 | India vs Chinese Taipei |
| Group Stage – Matchday 3 | C | 10/03 | 16:00 | Japan vs Vietnam |
| Quarter-finals | - | 13/03 | 17:00 | To be determined |
| Quarter-finals | - | 14/03 | 12:00 | To be determined |
| Quarter-finals | - | 14/03 | 16:00 | To be determined |
| Quarter-finals | - | 15/03 | 12:00 | To be determined |
| Semi-finals | - | 17/03 | 17:00 | To be determined |
| Semi-finals | - | 18/03 | 16:00 | To be determined |
| Classification / Play-off | - | 19/03 | 10:00 | To be determined |
| Classification / Play-off | - | 19/03 | 16:00 | To be determined |
| Final | - | 21/03 | 16:00 | To be determined |
* Matches broadcast live on TV360

Vietnam women's national team ready for the 2026 AFC Women's Asian Cup - Photo: VFF
Teams in each group will play a single round-robin, with the top two teams from each group and the two best third-placed teams advancing to the quarter-finals. The four quarter-final winners qualify directly for the 2027 World Cup. The four quarter-final losers will enter a play-off to select two teams for the World Cup, while the two losing teams will proceed to the intercontinental play-off. Knock-out stage matches will include extra time and penalties if necessary.
Group A: Australia, South Korea, Iran, Philippines
Group B: North Korea, China, Bangladesh, Uzbekistan
Group C: Japan, Vietnam, India, Chinese Taipei
Group stage: March 1 to March 10
Quarter-finals: March 13 to March 15
Semi-finals: March 17 to March 18
Play-off: March 19
Final: March 21
View news for the 2026 Women's Asian Cup
View the 2026 Women's Asian Cup schedule