(Live volleyball) - A tough battle is expected for Trần Thị Bích Thủy and the Okayama Seagulls squad facing the formidable NEC Red Rockets.
What time is the Okayama Seagulls vs NEC Red Rockets volleyball match?
Trần Thị Bích Thủy has been performing steadily for Okayama Seagulls. Photo: instagram @okayamaseagullsOkayama Seagulls recent form (last 5 matches)
| Date | Tournament | Matchup | Score |
| 15/2/2026 | Japan National League | Okayama Seagulls 1-3 Hitachi Rivale | 23-25; 25-17; 24-26; 20-25 |
| 14/2/2026 | Okayama Seagulls 0-3Hitachi Rivale | 22-25; 23-25; 24-26 |
| 8/2/2026 | Okayama Seagulls 1-3Queenseis Kariya | 18-25; 25-22; 16-25; 12-25 |
| 7/2/2026 | Okayama Seagulls 0-3Queenseis Kariya | 20-25; 25-27; 18-25 |
| 25/1/2026 | Okayama Seagulls 1-3Kurobe AquaFairies | 22-25; 25-19; 15-25; 19-25 |
NEC Red Rockets recent form (last 5 matches)
| Date | Tournament | Matchup | Score |
| 15/2/2026 | Japan National League | NEC Red Rockets 3-0 Denso Airybees | 26-24; 25-16; 34-32 |
| 14/2/2026 | NEC Red Rockets 3-2 Denso Airybees | 25-23; 21-25; 25-22; 23-25; 16-14 |
| 8/2/2026 | NEC Red Rockets 2-3 Hisamitsu Springs | 28-26; 20-25; 25-19; 22-15; 8-15 |
| 7/2/2026 | NEC Red Rockets 3-2 Hisamitsu Springs | 25-20; 18-25; 22-25; 25-22; 15-12 |
| 25/1/2026 | NEC Red Rockets 2-3 Hitachi Rivale | 26-24; 32-34; 25-18; 23-25; 9-15 |
Head-to-head history Okayama Seagulls vs NEC Red Rockets (last 5 matches)
| Date | Tournament | Matchup | Score |
| 23/2/2025 | Japan National League | Okayama Seagulls 1-3 NEC Red Rockets | 13-25; 25-20; 15-25; 18-25 |
| 22/2/2025 | Okayama Seagulls 0-3 NEC Red Rockets | 19-25; 17-25; 20-25 |
| 19/1/2025 | Okayama Seagulls 0-3 NEC Red Rockets | 13-25; 11-25; 21-25 |
| 18/1/2025 | Okayama Seagulls 1-3 NEC Red Rockets | 20-25; 21-25; 25-16; 22-25 |
| 4/2/2024 | Okayama Seagulls 1-3 NEC Red Rockets | 25-23; 17-25; 19-25; 19-25 |
Feedback / Report error Collecting reader feedback
Thank you dear readers for reading Thethao247.vn! Your feedback is very important to help us improve our content continuously.